Opis
Prostokątna donica ogrodowa włókno szklane Buxus
Czarna donica to elegancki dodatek do Twojego ogrodu. Jednym z głównych atutów kwadratowej donicy jest jej uniwersalny, symetryczny kształt, co umożliwia łatwe dopasowanie do różnych aranżacji przestrzeni zewnętrznej. Czarna donica idealnie kontrastuje z zielenią roślin, tworząc wyjątkowy estetyczny efekt.
Duża donica to doskonałe uzupełnienie przestrzeni zewnętrznej w nowoczesnym stylu. Model z naszej oferty – prostokątna donica Buxus będzie efektowną dekoracją nie tylko ogrodu, ale także siedziby biurowca, restauracji czy innych komercyjnych przestrzeni. Czarna, kwadratowa donica to funkcjonalny element dekoracyjny, który z pewnością przyciągnie uwagę każdego miłośnika pięknych przestrzeni. Wykonana została z wysokiej jakości włókna szklanego, które jest odporne na mróz, wysokie temperatury oraz rdzę. Produkt więc z pewnością będzie zachwycać swoją urodą przez długie lata.
Planujesz zakupić większą ilość produktów? Skontaktuj się z nami w celu uzyskania rabatu.
| Produkt | wymiary | waga | Materiał |
| model | mm | kg | |
| PB1.1 | 2000 x 2000 x 600 | 48 | Poliester RAL 7021 |
| PB1.2 | 2000 x 2000 x 400 | 40 | Poliester RAL 70211 |
| PB2.1 | 1600 x 1600 x 600 | 36 | Poliester RAL 7021 |
| PB3.1 | 1400 x 1400 x 600 | 30 | Poliester RAL 7021 |
| PB3.2 | 1400 x 1400 x 400 | 24 | Poliester RAL 7021 |
| PB4 | 1200 x 1200 x 1000 | 34 | Poliester RAL 7021 |
| PB4.1 | 1200 x 1200 x 800 | 29 | Poliester RAL 7021 |
| PB4.2 | 1200 x 1200 x 600 | 24 | Poliester RAL 7021 |
| PB4.3 | 1200 x 1200 x 400 | 19 | Poliester RAL 7021 |
| PB5 | 1000 x 1000 x 1000 | 27 | Poliester RAL 7021 |
| PB5.1 | 1000 x 1000 x 800 | 23 | Poliester RAL 7021 |
| PB5.2 | 1000 x 1000 x 600 | 19 | Poliester RAL 7021 |
| PB5.3 | 1000 x 1000 x 400 | 15 | Poliester RAL 7021 |
| PB6 | 800 x 800 x 800 | 18 | Poliester RAL 7021 |
| PB6.1 | 800 x 800 x 600 | 14 | Poliester RAL 7021 |
| PB6.2 | 800 x 800 x 400 | 11 | Poliester RAL 7021 |
| PB7 | 700 x 700 x 700 | 14 | Poliester RAL 7021 |
| PB8 | 600 x 600 x 600 | 10 | Poliester RAL 7021 |
| PB9 | 500 x 500 x 500 | 7 | Poliester RAL 7021 |
| PB9.1 | 500 x 500 x 800 | 10 | Poliester RAL 7021 |
| PB9.2 | 500 x 500 x 1000 | 12 | Poliester RAL 7021 |
| PB10 | 400 x 400 x 400 | 5 | Poliester RAL 7021 |
| PB10.1 | 400 x 400 x 600 | 6 | Poliester RAL 7021 |
| PB10.2 | 400 x 400 x 800 | 8 | Poliester RAL 7021 |
| PB10.3 | 400 x 400 x 1000 | 9 | Poliester RAL 7021 |
| PB10.4 | 400 x 400 x 1200 | 11 | Poliester RAL 7021 |
| PB20.1 | 2000 x 1000 x 600 | 31 | Poliester RAL 7021 |
| PB20.2 | 2000 x 1000 x 400 | 25 | Poliester RAL 7021 |
| PB21 | 2300 x 500 x 400 | 19 | Poliester RAL 7021 |
| PB22 | 2000 x 500 x 600 | 22 | Poliester RAL 7021 |
| PB22.1 | 1500 x 500 x 600 | 17 | Poliester RAL 7021 |
| PB22.2 | 1200 x 500 x 600 | 15 | Poliester RAL 7021 |
| PB22.3 | 900 x 500 x 600 | 12 | Poliester RAL 7021 |
| PB23 | 2000 x 500 x 500 | 19 | Poliester RAL 7021 |
| PB23.1 | 1500 x 500 x 500 | 15 | Poliester RAL 7021 |
| PB23.2 | 1200 x 500 x 500 | 13 | Poliester RAL 7021 |
| PB23.3 | 1000 x 500 x 500 | 11 | Poliester RAL 7021 |
| PB24 | 2000 x 400 x 800 | 25 | Poliester RAL 7021 |
| PB24.1 | 1500 x 400 x 800 | 19 | Poliester RAL 7021 |
| PB24.2 | 1200 x 400 x 800 | 16 | Poliester RAL 7021 |
| PB24.3 | 1000 x 400 x 800 | 14 | Poliester RAL 7021 |
| PB24.4 | 800 x 400 x 800 | 12 | Poliester RAL 7021 |
| PB25 | 2000 x 400 x 400 | 15 | Poliester RAL 7021 |
| PB25.1 | 1500 x 400 x 400 | 12 | Poliester RAL 7021 |
| PB25.2 | 1200 x 400 x 400 | 10 | Poliester RAL 7021 |
| PB25.3 | 1000 x 400 x 400 | 9 | Poliester RAL 7021 |
| PB25.4 | 800 x 400 x 400 | 7 | Poliester RAL 7021 |
| PB25.5 | 600 x 400 x 400 | 6 | Poliester RAL 7021 |
| PB28 | 1500 x 250 x 800 | 17 | Poliester RAL 7021 |
| PB28.2 | 900 x 250 x 800 | 11 | Poliester RAL 7021 |







































Znajdź nas: